Research / Orange County retail
Orange County shopping center websites: the 2026 index
In September 2026, Endcap checked the public web presence of 298 multi-tenant shopping centers in Orange County, California. 194 of them (65%) have a page of their own, and 78 (26%) have their own website. Only 97 (33%) publish all four things a prospective tenant looks for first: available suites with sizes, a site plan, a named leasing contact and a brochure.
Key findings
- 104 centers (35%) have no page of their own on any owner, manager or broker site we could find. A retailer searching for one of them lands on a listing portal, a map listing or nothing at all.
- 116 centers (39%) rely on a single page on an owner, manager or broker website rather than a site of their own.
- 150 (50%) list an available suite with its square footage, 156 (52%) publish a site plan and 144 (48%) name a leasing contact with a direct phone or email.
- 58 centers (19%) show a logo of their own on the web. Most appear under the owner's or broker's name only.
- Only one of the 193 pages we could test reached a good mobile speed score (90 or above in Google PageSpeed Insights). The median page earned 5 of 10 points, which corresponds to a mobile performance score of about 50.
- About 48% of the pages we found show availability, contacts or brochures only through a script such as a listing widget, which means the information may not be read by search engines or AI assistants that do not run scripts.
- The median center scored 61 out of 100. Among centers with a page of their own, the median was 78.
What the top centers do
These 25 centers scored 87 or higher, the top tenth of the index. Most of them are not the county's biggest malls. Many are neighborhood and community centers whose owners or managers keep a clear, current leasing page.
| Center | City | Score |
|---|---|---|
| Village at La Floresta | Brea | 98 |
| Sendero Marketplace | Rancho Mission Viejo | 97 |
| Brea Union Plaza | Brea | 96 |
| Bristol Warner Village | Santa Ana | 96 |
| Plaza de la Paz | Laguna Niguel | 96 |
| Seacliff Village | Huntington Beach | 96 |
| 5 Points Plaza | Huntington Beach | 95 |
| Anaheim Hills Festival | Anaheim | 95 |
| Anaheim Town Square | Anaheim | 95 |
| Costa Mesa Courtyards | Costa Mesa | 95 |
| Plaza del Lago | Mission Viejo | 95 |
| 17th Street Promenade | Costa Mesa | 94 |
| Imperial Center East | Brea | 94 |
| Sycamore Canyon Plaza | Anaheim | 94 |
| The Center at Rancho Niguel | Laguna Niguel | 94 |
| MainPlace Mall | Santa Ana | 93 |
| Bella Terra | Huntington Beach | 92 |
| Pacific City | Huntington Beach | 92 |
| Stadium Promenade | Orange | 91 |
| The District at Tustin Legacy | Tustin | 91 |
| Plaza Antonio | Rancho Santa Margarita | 89 |
| The Market Place | Tustin | 89 |
| Brea Imperial Center | Brea | 88 |
| Placentia Town Center | Placentia | 87 |
| Village at Tustin Legacy | Tustin | 87 |
What they have in common:
- 92% have a website of their own, and the rest have a dedicated page on the owner's or manager's site.
- 100% list available suites with square footage, and 100% show where those suites sit on a site plan.
- 96% name the leasing contact with a direct phone number or email.
- 100% keep a tenant directory, which serves shoppers and shows a prospective tenant who their neighbors would be.
- 96% offer a leasing brochure that opens without a form.
None of this requires a large budget. The centers that score well are the ones where somebody keeps the availability, plan and contact current. Our guide to attracting tenants to a small shopping center covers what an owner controls, and the first 90 days after buying a center covers taking over a center's website and listings.
Results by center type
| Center type | Centers checked | With a page of their own | Median score |
|---|---|---|---|
| Neighborhood centers | 131 | 71% | 64 |
| Strip centers | 71 | 21% | 0 |
| Community and power centers | 66 | 86% | 78 |
| Malls, lifestyle and specialty centers | 30 | 97% | 69.5 |
Strip centers are the least visible: 21% have a page of their own.
Results by city
| City | Centers checked | With a page of their own | Median score of those pages |
|---|---|---|---|
| Tustin | 28 | 39% | 60 |
| Irvine | 26 | 96% | 78 |
| Lake Forest | 26 | 50% | 71 |
| Anaheim | 21 | 71% | 82 |
| Brea | 18 | 67% | 80 |
| Santa Ana | 18 | 67% | 81.5 |
| Garden Grove | 17 | 47% | 77.5 |
| Costa Mesa | 14 | 71% | 60.5 |
| Fullerton | 13 | 46% | 72 |
| Orange | 13 | 62% | 69.5 |
| Laguna Niguel | 10 | 90% | 82 |
| Mission Viejo | 10 | 80% | 78 |
| Westminster | 10 | 30% | 71 |
| Newport Beach | 9 | 100% | 69 |
| Huntington Beach | 8 | 100% | 92 |
| Laguna Hills | 8 | 88% | 72 |
| Rancho Santa Margarita | 8 | 88% | 78 |
| San Clemente | 7 | 71% | 82 |
City results reflect who owns the centers as much as anything else. A city with several centers owned by one large landlord, such as Irvine Company in Irvine, tends to score well, because that landlord publishes a consistent page for every property.
Every center we checked
All 298 centers, in alphabetical order, with what each one's official web presence includes. The list shows no scores or ranks. Where a center has a page of its own, its name links to it. "None found" means we found no page for the center on any owner, manager or broker site after two rounds of searching; the center may still be listed on portals such as LoopNet. A few of those centers still show details such as a leasing contact or tenant list, because a broker's flyer or listing entry carries them.
| Center | City | Page of its own | Available space with sizes | Site plan | Leasing contact | Tenant list | Brochure |
|---|---|---|---|---|---|---|---|
| 17th Street Promenade | Costa Mesa | Own website | Yes | Yes | Named, direct | Yes | Yes |
| 22 & Beach | Stanton | None found | No | No | No | No | No |
| 5 Points Plaza | Huntington Beach | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Aliso Viejo Commerce Center | Aliso Viejo | Owner or broker page | Yes | No | Named, direct | Yes | No |
| Aliso Viejo Plaza | Aliso Viejo | None found | No | No | No | No | No |
| Aliso Viejo Town Center | Aliso Viejo | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Aliso Village | Laguna Niguel | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Alton Marketplace | Irvine Spectrum | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Alton Square | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Anaheim GardenWalk | Anaheim | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Anaheim Hills Festival | Anaheim | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Anaheim Hills Plaza | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Anaheim Hills Village Center | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Anaheim Packing District | Anaheim | Own website | No | Yes | Form only | Yes | No |
| Anaheim Plaza | Anaheim | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Anaheim Resort Centre | Anaheim | None found | No | No | No | No | No |
| Anaheim Town Center | Anaheim | None found | No | No | No | No | No |
| Anaheim Town Square | Anaheim | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Arovista Plaza | Brea | None found | No | No | No | No | No |
| Arroyo Crossroads | Rancho Santa Margarita | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Asian Garden Mall | Westminster | Own website | No | Yes | General line | Yes | No |
| Asian Village Center | Westminster | None found | No | No | General line | No | No |
| B Street Center | Tustin | None found | No | No | No | No | No |
| Bake Plaza | Lake Forest | None found | No | No | No | No | No |
| Baker Ranch Plaza | Lake Forest | None found | No | No | No | No | No |
| Bayport Imperial Promenade | Anaheim | Owner or broker page | Yes | No | Named, direct | No | No |
| Bell Tower Plaza | Lake Forest | Owner or broker page | Yes | No | General line | No | No |
| Bella Terra | Huntington Beach | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Berry Towne Center | Brea | None found | No | No | No | No | No |
| Bolsa Mini Mall | Garden Grove | None found | No | No | No | No | No |
| Brea Center | Brea | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Brea Central Shopping Center | Brea | None found | No | No | No | No | No |
| Brea Gaslight Square | Brea | None found | No | No | No | No | No |
| Brea Gateway | Brea | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Brea Heights Shopping Center | Brea | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Brea Imperial Center | Brea | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Brea Mall | Brea | Own website | Yes | Yes | General line | Yes | No |
| Brea Marketplace | Brea | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Brea Plaza | Brea | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Brea Ranch Center | Brea | None found | No | No | No | No | No |
| Brea Towne Center | Brea | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Brea Union Plaza | Brea | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Brea Village | Brea | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Bridgepark Plaza | Ladera Ranch | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Bristol Center | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Bristol Marketplace | Santa Ana | Owner or broker page | No | No | Form only | No | No |
| Bristol Plaza - Santa Ana | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Bristol Sunflower Plaza | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Bristol Warner Village | Santa Ana | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Brookhurst Center | Garden Grove | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Bryant Ranch Center | Yorba Linda | Owner or broker page | Yes | No | Named, direct | No | No |
| Buena Park Downtown | Buena Park | Own website | Yes | Yes | Named, direct | Yes | No |
| Cameo Center | Orange | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Camphor Tree Plaza | Anaheim | Owner or broker page | Yes | No | General line | Yes | No |
| Campus Plaza | Irvine | Own website | No | Yes | Form only | Yes | Yes |
| Campus Shopping Center | Fullerton | None found | No | No | No | No | No |
| Canyon Plaza | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Carlen Plaza | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Catinat Plaza | Westminster | None found | No | No | No | No | No |
| Centennial Plaza | Tustin | None found | No | No | No | No | No |
| Central Plaza | Brea | None found | No | No | No | No | No |
| Chapman Center | Fullerton | None found | No | No | No | No | No |
| Chapman-Haster Center | Garden Grove | None found | No | No | No | No | No |
| Clocktower Center | Orange | Owner or broker page | Yes | No | Named, direct | Yes | Yes |
| Cobblestone Village | Placentia | None found | No | No | No | No | No |
| College Plaza | Fullerton | Owner or broker page | No | Yes | Named, direct | Yes | Yes |
| Corona del Mar Plaza | Newport Beach | Own website | Yes | Yes | Form only | Yes | Yes |
| Costa Mesa Courtyards | Costa Mesa | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Costa Mesa Square | Costa Mesa | None found | Yes | Yes | Named, direct | Yes | Yes |
| Creekside Retail Center | Santa Ana | Owner or broker page | No | No | Named, direct | Yes | Yes |
| Crossroads | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Crossroads Shopping Center | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Crown Valley Mall | Laguna Niguel | Owner or broker page | Yes | No | Named, direct | Yes | No |
| Crystal Cove Shopping Center | Newport Beach | Own website | Yes | Yes | Form only | Yes | Yes |
| Culver Plaza | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Cypress Village | Cypress | Owner or broker page | No | Yes | General line | Yes | No |
| Cypress Village Shopping Center | Irvine | Own website | No | Yes | Form only | Yes | Yes |
| Dana Point Harbor commercial core | Dana Point | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Diamond Center | Tustin | None found | No | No | No | No | No |
| Diamond Jamboree | Irvine | Own website | Yes | No | General line | Yes | Yes |
| Dunn-Edwards Plaza | Tustin | None found | No | No | No | No | No |
| El Camino Plaza | San Clemente | None found | No | No | No | No | No |
| El Toro Plaza | Lake Forest | None found | No | No | No | No | No |
| El Toro Square | Lake Forest | Owner or broker page | Yes | No | Named, direct | No | No |
| Euclid Plaza Shopping Center | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Fashion Island | Newport Beach | Own website | No | Yes | Form only | Yes | No |
| Foothill Center | Lake Forest | None found | No | No | No | No | No |
| Foothill Gateway | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Foothill Ranch Marketplace | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Foothill Ranch Towne Centre | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Forest Plaza | Lake Forest | None found | No | No | No | No | No |
| Forest Ridge Plaza | Lake Forest | None found | No | No | No | No | No |
| Fountain Valley Plaza | Fountain Valley | None found | No | No | No | No | No |
| Fullerton Crossings | Fullerton | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Fullerton MetroCenter | Fullerton | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Fullerton Square | Fullerton | None found | No | No | No | No | No |
| Galleria De Yorba | Yorba Linda | None found | No | No | No | No | No |
| Garden Grove Plaza | Garden Grove | None found | No | No | No | No | No |
| Gateway Village of Tustin | Tustin | Owner or broker page | No | No | General line | Yes | No |
| Gateway Village Plaza | San Clemente | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Gray Plaza | Costa Mesa | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Gregg Plaza | Fullerton | None found | No | No | No | No | No |
| Harbor Center | Costa Mesa | Owner or broker page | Yes | Yes | Named, direct | Yes | No |
| Harbor Grove Center | Garden Grove | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Harbor Hills Shopping Center | La Habra | None found | No | No | No | No | No |
| Harbor Kent Plaza | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | No | Yes |
| Harbor Pacific Plaza | Costa Mesa | None found | No | No | No | No | No |
| Harbor Pacific Plaza | Santa Ana | None found | No | Yes | General line | No | No |
| Harbor Place | Santa Ana | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Harbor Place Center | Garden Grove | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Harbor Plaza Shopping Center | Garden Grove | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Harbor Town & Country Shopping Center | Garden Grove | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Harbor Village Plaza | Garden Grove | Owner or broker page | No | No | Named, direct | No | No |
| Harvard Place Shopping Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Haster Square | Garden Grove | None found | No | No | No | No | No |
| Heritage Hill | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Heritage Plaza | Irvine | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Huntington Harbour Mall | Huntington Beach | Own website | Yes | Yes | General line | Yes | No |
| Imperial Center East | Brea | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Imperial Plaza | Placentia | None found | No | No | No | No | No |
| Irvine Spectrum Center | Irvine | Own website | No | No | Form only | Yes | No |
| Irvine Village Center | Irvine | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Jamboree Plaza | Tustin | None found | No | No | No | No | No |
| Jamestown Village | Tustin | Own website | No | No | General line | Yes | No |
| Jeronimo Plaza | Mission Viejo | None found | No | No | No | No | No |
| Kaleidoscope | Mission Viejo | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Katella Center | Orange | None found | No | No | No | No | No |
| Katella Plaza | Orange | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| La Palma Center | Buena Park | None found | No | No | No | No | No |
| La Paz Village | Laguna Hills | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Laguna Design Center | Laguna Niguel | Own website | No | No | Named, direct | Yes | No |
| Laguna Heights Marketplace | Laguna Niguel | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Laguna Hills Center | Laguna Hills | None found | No | No | No | No | No |
| Laguna Hills Plaza | Laguna Hills | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Laguna Niguel Promenade | Laguna Niguel | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Laguna Village | Laguna Beach | None found | No | No | No | No | No |
| Lake Forest Gateway | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Lake Forest Marketplace | Lake Forest | None found | No | No | No | No | No |
| Lake Forest Town Center | Lake Forest | None found | No | No | No | No | No |
| Lake Forest Village | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | No |
| Lambert Center | La Habra | None found | No | No | No | No | No |
| Larwin Square S.C. | Tustin | Owner or broker page | Yes | Yes | Named, direct | Yes | No |
| Liberty Square | Westminster | Owner or broker page | Yes | Yes | Named, direct | No | Yes |
| Lido Marina Village | Newport Beach | Own website | No | Yes | General line | Yes | No |
| Link OC | Anaheim | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Little Saigon Center | Westminster | None found | No | No | No | No | No |
| Little Saigon Plaza | Westminster | None found | No | No | No | No | No |
| Little Saigon Village | Westminster | None found | No | No | No | No | No |
| Live Oak Center | Trabuco Canyon | None found | No | No | No | No | No |
| LOCAL | Mission Viejo | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Los Olivos Marketplace | Irvine Spectrum | Irvine | Own website | No | Yes | Form only | Yes | Yes |
| Magnolia Plaza | Westminster | None found | No | No | Named, direct | Yes | No |
| MainPlace Mall | Santa Ana | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Mall of Fortune | Garden Grove | None found | No | No | No | No | No |
| Marquee Costa Mesa | Costa Mesa | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| McFadden Harbor Plaza | Santa Ana | None found | No | No | No | No | No |
| Mercado del Lago | Rancho Santa Margarita | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Mercantile East Shopping Center | Ladera Ranch | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Mission Promenade | San Juan Capistrano | None found | No | No | No | No | No |
| Mission Viejo Freeway Center | Mission Viejo | Owner or broker page | No | No | General line | Yes | No |
| Mission Village Center | San Juan Capistrano | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Morningside Plaza | Fullerton | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Moulton Niguel Plaza | Laguna Niguel | None found | No | No | No | No | No |
| Newport & Walnut Center | Tustin | Owner or broker page | Yes | No | General line | No | No |
| Newport Camino Plaza | Tustin | Owner or broker page | Yes | No | Named, direct | Yes | Yes |
| Newport Center | Tustin | None found | No | No | No | No | No |
| Newport Coast® Shopping Center | Newport Beach | Own website | Yes | Yes | Form only | Yes | Yes |
| Newport North Shopping Center | Newport Beach | Own website | No | Yes | Form only | Yes | Yes |
| Nohl Plaza | Orange | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Northpark Plaza | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Northwood Plaza | Irvine | Owner or broker page | No | No | Named, direct | No | No |
| Northwood Town Center | Irvine | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Oak Creek Shopping Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Oakbrook Village | Laguna Hills | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Ocean Ranch Village | Dana Point | Owner or broker page | No | Yes | Named, direct | Yes | Yes |
| Ocean View Plaza | San Clemente | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Old Ranch Town Center | Seal Beach | None found | No | No | No | No | No |
| Old Town San Clemente | San Clemente | Own website | No | No | No | Yes | No |
| Olympiad Plaza | Mission Viejo | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Orange Gateway | Orange | None found | No | No | No | No | No |
| Orange Tree Plaza | Lake Forest | None found | No | No | No | No | No |
| Orange Villa Shopping Center | Orange | Owner or broker page | No | Yes | Named, direct | Yes | No |
| Orangefair Marketplace | Fullerton | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Orchard Hills Shopping Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Outlets at San Clemente | San Clemente | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Owen Plaza | Anaheim | None found | No | No | No | No | No |
| Pacific Center | Santa Ana | None found | No | No | No | No | No |
| Pacific Center | Tustin | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Pacific City | Huntington Beach | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Pacific Plaza | Santa Ana | None found | No | No | No | No | No |
| Pavilion Plaza | Garden Grove | None found | Yes | Yes | Named, direct | Yes | Yes |
| Peter's Landing | Huntington Beach | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Placentia Town Center | Placentia | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Plaza Antonio | Rancho Santa Margarita | Own website | Yes | Yes | General line | Yes | Yes |
| Plaza By The Sea | San Clemente | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Plaza de la Paz | Laguna Niguel | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Plaza Del Lago | Laguna Hills | Owner or broker page | Yes | Yes | Named, direct | No | Yes |
| Plaza del Lago | Mission Viejo | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Plaza Del Obispo | San Juan Capistrano | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Plaza El Paseo | Rancho Santa Margarita | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Plaza El Toro | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Plaza Empresa | Rancho Santa Margarita | Owner or broker page | Yes | No | Named, direct | No | Yes |
| Plaza La Fayette | Tustin | None found | No | No | No | No | No |
| Plaza Pacifica | San Clemente | None found | No | No | No | No | No |
| Portola Plaza | Mission Viejo | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Post Office Village | Fullerton | Owner or broker page | Yes | Yes | Named, direct | No | Yes |
| Prospect Plaza | Yorba Linda | None found | No | No | No | No | No |
| Quail Hill Shopping Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Redhill Plaza | Tustin | None found | No | No | No | No | No |
| Redhill Village | Tustin | None found | Yes | No | No | No | No |
| River Street Marketplace | San Juan Capistrano | Own website | No | Yes | General line | Yes | Yes |
| Riverview West Marketplace | Santa Ana | None found | No | No | No | No | No |
| Rockfield Center | Lake Forest | None found | No | No | No | No | No |
| Rockfield Place | Lake Forest | None found | No | No | No | No | No |
| Rolling Hills Shopping Center | Fullerton | None found | No | No | No | No | No |
| Rona Plaza | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| RSM Town Center / Rancho Santa Margarita Town Center | Rancho Santa Margarita | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Saigon Center | Garden Grove | None found | No | No | No | No | No |
| Sand Canyon Plaza | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| Santa Ana Downtown Plaza | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Santa Ana Plaza | Santa Ana | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Santa Margarita Marketplace | Rancho Santa Margarita | Owner or broker page | Yes | No | Named, direct | Yes | No |
| Santiago Hills Shopping Center | Orange | None found | No | No | No | No | No |
| Savi Ranch Center | Yorba Linda | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Seacliff Village | Huntington Beach | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Sendero Marketplace | Rancho Mission Viejo | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Silverado Plaza | Mission Viejo | None found | No | No | No | No | No |
| SOCO & The OC Mix | Costa Mesa | Own website | Yes | Yes | Named, direct | Yes | No |
| South Coast Plaza | Costa Mesa | Own website | No | No | No | Yes | No |
| Stadium Crossing | Anaheim | None found | No | No | No | No | No |
| Stadium Promenade | Orange | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Strata Tustin Center | Tustin | None found | No | No | No | No | No |
| Sycamore Canyon Plaza | Anaheim | Own website | Yes | Yes | Named, direct | Yes | Yes |
| Sycamore Plaza | Anaheim | Owner or broker page | Yes | Yes | Named, direct | Yes | No |
| Sycamore Plaza | Lake Forest | None found | No | No | No | No | No |
| Sydney Plaza | Garden Grove | None found | No | No | No | No | No |
| The Arbor | Lake Forest | Owner or broker page | Yes | No | Named, direct | No | Yes |
| The Arbor Village Center | Irvine | None found | Yes | No | No | No | No |
| The Bluffs | Newport Beach | Own website | Yes | Yes | Form only | Yes | Yes |
| The Camp | Costa Mesa | Own website | No | No | General line | Yes | No |
| The Center at Rancho Niguel | Laguna Niguel | Own website | Yes | Yes | Named, direct | Yes | Yes |
| The District at Tustin Legacy | Tustin | Own website | Yes | Yes | Named, direct | Yes | Yes |
| The LAB Anti-Mall | Costa Mesa | Own website | Yes | No | General line | Yes | No |
| The Landing | Newport Beach | Owner or broker page | No | No | General line | Yes | No |
| The Market Place | Tustin | Own website | Yes | Yes | Named, direct | Yes | No |
| The Marketplace at Laguna Niguel | Laguna Niguel | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| The Old World Village | Huntington Beach | Own website | Yes | Yes | General line | Yes | No |
| The Orchard | Lake Forest | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| The Outlets at Orange | Orange | Own website | Yes | Yes | Form only | Yes | No |
| The Promenade at Garden Grove | Garden Grove | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| The Ranch at Newport Bay | Unincorporated OC | Owner or broker page | No | No | General line | No | No |
| The Shops at Home Depot | Lake Forest | None found | Yes | Yes | Named, direct | Yes | Yes |
| The Shops at Mesa Verde | Costa Mesa | None found | No | No | No | No | No |
| The Shops at Mission Viejo | Mission Viejo | Own website | Yes | Yes | General line | Yes | No |
| The Shops at Rossmoor | Seal Beach | Own website | Yes | Yes | Named, direct | Yes | No |
| The Source | Buena Park | Own website | Yes | Yes | Named, direct | Yes | Yes |
| The Village | Lake Forest | Owner or broker page | Yes | No | Named, direct | No | Yes |
| The Village at Laguna Hills | Laguna Hills | Own website | Yes | Yes | Named, direct | Yes | Yes |
| The Village at Nellie Gail Ranch | Laguna Hills | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| The Village at Orange | Orange | Owner or broker page | No | Yes | Named, direct | Yes | Yes |
| Three Flags Center | Laguna Niguel | Own website | Yes | Yes | Named, direct | No | No |
| Times Square | Anaheim | None found | No | No | No | No | No |
| Town & Country | Fullerton | None found | No | No | No | No | No |
| Trabuco Hills Center | Mission Viejo | Owner or broker page | No | Yes | Form only | Yes | No |
| Trabuco Marketplace | Rancho Santa Margarita | None found | Yes | No | No | No | No |
| Triangle Square | Costa Mesa | Own website | No | No | General line | Yes | No |
| Tustin Avenue Retail | Santa Ana | None found | Yes | Yes | General line | Yes | Yes |
| Tustin Courtyard | Tustin | None found | No | No | No | No | No |
| Tustin Crossings | Tustin | None found | No | No | No | No | No |
| Tustin Freeway Center | Tustin | None found | No | No | No | No | No |
| Tustin Plaza | Orange | None found | No | No | No | No | No |
| Tustin Plaza | Tustin | Owner or broker page | Yes | Yes | Named, direct | Yes | No |
| Tustin Red Hill Center | Tustin | Owner or broker page | Yes | Yes | Named, direct | Yes | Yes |
| Tustin Square | Orange | None found | No | No | No | No | No |
| Tustin Village | Tustin | None found | No | No | No | No | No |
| Tustin Village Plaza | Tustin | None found | No | No | No | No | No |
| Tustin-Walnut Village | Tustin | None found | No | No | No | No | No |
| University Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| University Park Center | Irvine | Own website | Yes | Yes | Form only | Yes | Yes |
| University Plaza | Fullerton | None found | No | No | No | No | No |
| Valley View Village | Garden Grove | Owner or broker page | Yes | No | Named, direct | No | No |
| Via Lido Plaza | Newport Beach | Owner or broker page | No | No | General line | Yes | No |
| Victoria Square | Costa Mesa | None found | No | No | No | No | No |
